<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Redfish Emerging Markets.com</title>
	<link>http://redfishemergingmarkets.com/blog</link>
	<description>Helping Good Investors Make Better Decisions</description>
	<pubDate>Thu, 20 Nov 2008 22:03:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
	<language>en</language>
			<item>
		<title>Fannie Mae To Suspend Foreclosures&#8230;..</title>
		<link>http://redfishemergingmarkets.com/blog/2008/11/20/fannie-mae-to-suspend-foreclosures/</link>
		<comments>http://redfishemergingmarkets.com/blog/2008/11/20/fannie-mae-to-suspend-foreclosures/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 22:03:21 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[News: Single Family]]></category>

		<guid isPermaLink="false">http://redfishemergingmarkets.com/blog/2008/11/20/fannie-mae-to-suspend-foreclosures/</guid>
		<description><![CDATA[Just heard the news – Fannie Mae will suspend foreclosures and evictions from 26 November until 09 January, 2009.  Here’s the opening salvo from their press release this afternoon –
In order to support the streamlined modification program announced on November 11, 2008, Fannie Mae (NYSE:FNM) today issued a notice to its loan servicing organizations and [...]]]></description>
		<wfw:commentRss>http://redfishemergingmarkets.com/blog/2008/11/20/fannie-mae-to-suspend-foreclosures/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Feel Like the Economic News Has Been A Whirlwind This Week?  Here’s Why&#8230;.</title>
		<link>http://redfishemergingmarkets.com/blog/2008/11/20/feel-like-the-economic-news-has-been-a-whirlwind-this-week-here%e2%80%99s-why/</link>
		<comments>http://redfishemergingmarkets.com/blog/2008/11/20/feel-like-the-economic-news-has-been-a-whirlwind-this-week-here%e2%80%99s-why/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 16:02:32 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Economy: US]]></category>

		<guid isPermaLink="false">http://redfishemergingmarkets.com/blog/2008/11/20/feel-like-the-economic-news-has-been-a-whirlwind-this-week-here%e2%80%99s-why/</guid>
		<description><![CDATA[Feel like the economic news has been more like an economic tornado this week? 
Here’s at least in part why – Barry Ritholtz has summarized a partial list of some of the record breaking data that has erupted lately – here’s a link to his post today. 
We don’t share this with the intent of spreading doom [...]]]></description>
		<wfw:commentRss>http://redfishemergingmarkets.com/blog/2008/11/20/feel-like-the-economic-news-has-been-a-whirlwind-this-week-here%e2%80%99s-why/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sorry About That&#8230;&#8230;</title>
		<link>http://redfishemergingmarkets.com/blog/2008/11/20/sorry-about-that/</link>
		<comments>http://redfishemergingmarkets.com/blog/2008/11/20/sorry-about-that/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 16:01:02 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Take A Break]]></category>

		<guid isPermaLink="false">http://redfishemergingmarkets.com/blog/2008/11/20/sorry-about-that/</guid>
		<description><![CDATA[
We shared late last week on Friday about a company some of our team are involved with here in Bozeman, an outdoor media company called Dry Fly Media. 
A fair number of our regular readers visited the site, and several have fired in somewhat angry emails about a discount offer for the DVD products Dry Fly [...]]]></description>
		<wfw:commentRss>http://redfishemergingmarkets.com/blog/2008/11/20/sorry-about-that/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Temple-Belton Economic Development Update November 2008</title>
		<link>http://redfishemergingmarkets.com/blog/2008/11/20/temple-belton-economic-development-update-november-2008/</link>
		<comments>http://redfishemergingmarkets.com/blog/2008/11/20/temple-belton-economic-development-update-november-2008/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 15:58:16 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Market News: Texas]]></category>

		<guid isPermaLink="false">http://redfishemergingmarkets.com/blog/2008/11/20/temple-belton-economic-development-update-november-2008/</guid>
		<description><![CDATA[Recent economic development news for Temple Belton includes:
In September it was reported that the Temple area ranked 13th among large metro areas in the 2008 Milken Institute/Greenstreet Real Estate Partners Best Performing Cities Index.  This ranking was an improvement from the 2007 index ranking of 33rd.  Wage job growth and salary growth were highlights of [...]]]></description>
		<wfw:commentRss>http://redfishemergingmarkets.com/blog/2008/11/20/temple-belton-economic-development-update-november-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Akron Economic Development Update November 2008</title>
		<link>http://redfishemergingmarkets.com/blog/2008/11/20/akron-economic-development-update-november-2008/</link>
		<comments>http://redfishemergingmarkets.com/blog/2008/11/20/akron-economic-development-update-november-2008/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 15:57:42 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Market News: Ohio]]></category>

		<guid isPermaLink="false">http://redfishemergingmarkets.com/blog/2008/11/20/akron-economic-development-update-november-2008/</guid>
		<description><![CDATA[Recent economic development news for Akron includes:
The Cleveland/Akron chapter of Entrepreneurs’ Organization is encouraging its members to grow their businesses during this time of economic downturn.  Rather than cutting back, some area businesses are taking the opportunity to increase staffing, increase employee benefits and open new offices.  And they are having some success.
Thinking creatively and [...]]]></description>
		<wfw:commentRss>http://redfishemergingmarkets.com/blog/2008/11/20/akron-economic-development-update-november-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Daily Data Discussion 20 November 2008 – Lowest Ranking Cities in the Milken Institute’s 2008 Best Performing Cities Index for Small Cities</title>
		<link>http://redfishemergingmarkets.com/blog/2008/11/20/daily-data-discussion-20-november-2008-%e2%80%93-lowest-ranking-cities-in-the-milken-institute%e2%80%99s-2008-best-performing-cities-index-for-small-cities/</link>
		<comments>http://redfishemergingmarkets.com/blog/2008/11/20/daily-data-discussion-20-november-2008-%e2%80%93-lowest-ranking-cities-in-the-milken-institute%e2%80%99s-2008-best-performing-cities-index-for-small-cities/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 14:20:25 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Daily Data Discussion]]></category>

		<guid isPermaLink="false">http://redfishemergingmarkets.com/blog/2008/11/20/daily-data-discussion-20-november-2008-%e2%80%93-lowest-ranking-cities-in-the-milken-institute%e2%80%99s-2008-best-performing-cities-index-for-small-cities/</guid>
		<description><![CDATA[Continuing the theme from yesterday’s Daily Data Discussion post, let’s take a quick look today at the lowest ranking cities in the Milken Institute’s 2008 Best Performing Cities Index for Small Cities. 
A word of respectful caution with regard to the Milken Institute’s rankings – like any other team (ours included) looking at a large “pile” [...]]]></description>
		<wfw:commentRss>http://redfishemergingmarkets.com/blog/2008/11/20/daily-data-discussion-20-november-2008-%e2%80%93-lowest-ranking-cities-in-the-milken-institute%e2%80%99s-2008-best-performing-cities-index-for-small-cities/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Redfish Quote of the Day 20 November 2008</title>
		<link>http://redfishemergingmarkets.com/blog/2008/11/20/redfish-quote-of-the-day-20-november-2008/</link>
		<comments>http://redfishemergingmarkets.com/blog/2008/11/20/redfish-quote-of-the-day-20-november-2008/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 14:18:53 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Quote of the Day]]></category>

		<guid isPermaLink="false">http://redfishemergingmarkets.com/blog/2008/11/20/redfish-quote-of-the-day-20-november-2008/</guid>
		<description><![CDATA[If it is more blessed to give than to receive, then most of us are content to let the other fellow have the greater blessing. – Shailer Matthews
Technorati Tags: redfish quote of the day
]]></description>
		<wfw:commentRss>http://redfishemergingmarkets.com/blog/2008/11/20/redfish-quote-of-the-day-20-november-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>From the Census Bureau:  Housing Starts Lowest Since 1959</title>
		<link>http://redfishemergingmarkets.com/blog/2008/11/19/from-the-census-bureau-housing-starts-lowest-since-1959/</link>
		<comments>http://redfishemergingmarkets.com/blog/2008/11/19/from-the-census-bureau-housing-starts-lowest-since-1959/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 16:19:09 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[News: Single Family]]></category>

		<guid isPermaLink="false">http://redfishemergingmarkets.com/blog/2008/11/19/from-the-census-bureau-housing-starts-lowest-since-1959/</guid>
		<description><![CDATA[The Census Bureau’s release of October Housing Start and Permitting data has invoked some heavy breathing this morning by the media and some economically oriented pundits.  See the data release here. 
The SAAR rate for total housing starts came in at 791,000 for October, the lowest reported level since the CB began tracking the data in [...]]]></description>
		<wfw:commentRss>http://redfishemergingmarkets.com/blog/2008/11/19/from-the-census-bureau-housing-starts-lowest-since-1959/feed/</wfw:commentRss>
		</item>
		<item>
		<title>GM:  A Compelling Argument For Chapter 11</title>
		<link>http://redfishemergingmarkets.com/blog/2008/11/19/gm-a-compelling-argument-for-chapter-11/</link>
		<comments>http://redfishemergingmarkets.com/blog/2008/11/19/gm-a-compelling-argument-for-chapter-11/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 16:15:42 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Economy: US]]></category>

		<guid isPermaLink="false">http://redfishemergingmarkets.com/blog/2008/11/19/gm-a-compelling-argument-for-chapter-11/</guid>
		<description><![CDATA[ 
Most of our team was tied up yesterday for the bulk of the work day with an urgent project that dropped into our lap, and we didn’t get a chance to comment on a very thought provoking story that ran yesterday in the New York Times. 
Andrew Ross Sorkin wrote “A Bridge Loan? US Should Guide [...]]]></description>
		<wfw:commentRss>http://redfishemergingmarkets.com/blog/2008/11/19/gm-a-compelling-argument-for-chapter-11/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Champaign Economic Development Update November 2008</title>
		<link>http://redfishemergingmarkets.com/blog/2008/11/19/champaign-economic-development-update-november-2008/</link>
		<comments>http://redfishemergingmarkets.com/blog/2008/11/19/champaign-economic-development-update-november-2008/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 16:09:58 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
		
		<category><![CDATA[Market News: Illinois]]></category>

		<guid isPermaLink="false">http://redfishemergingmarkets.com/blog/2008/11/19/champaign-economic-development-update-november-2008/</guid>
		<description><![CDATA[Recent economic development news for Champaign includes:
Green Mill Village, a new eco-friendly resort and conference center, is being developed in Arcola.  The $30 million, 63.5 acre resort will house a hotel, shops, restaurants, a spa and education center.  It will be a draw for guests from the Chicago, Indianapolis and St. Louis areas, as well [...]]]></description>
		<wfw:commentRss>http://redfishemergingmarkets.com/blog/2008/11/19/champaign-economic-development-update-november-2008/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
